FIRST DIVISION
| Frank | Bougeard | 39 | 37 | 95 | Ops |
| Eugene | Ellis | 39 | 36 | 92 | CCC A |
| Bruce | Gallichan | 42 | 35 | 83 | Peg A |
| Tom | Quinn | 45 | 36 | 80 | St Jo |
| Barry | Wykes | 39 | 31 | 79 | Peg A |
SECOND DIVISION
| Jacques | Callec | 45 | 38 | 84 | Pol |
| Colin | Marriott | 45 | 37 | 82 | St Jo B |
| Paul | Lakeman | 33 | 27 | 82 | St Jo A |
| Ken | Le Brun | 45 | 35 | 78 | Ops |
| Barry | Breuilly | 45 | 32 | 71 | Pol |
THIRD DIVISION
| Marcus | Hawgood | 39 | 36 | 92 | St Jo A |
| Doug | Ferguson | 36 | 33 | 92 | Aq |
| Malcolm | Gallichan | 33 | 30 | 91 | CCC A |
| Ed | Le Quesne | 39 | 35 | 90 | Aq |
| Paul | Moisan | 42 | 33 | 79 | CCC D |
FOURTH DIVISION
| Lee | Bradshaw | 34 | 33 | 97 | CCC |
| Trevor | Lefebvre | 34 | 28 | 82 | CCC |
| Leigh | Petters | 26 | 21 | 81 | St Jo B |
| Andrew | de Carteret | 32 | 25 | 78 | Leo A |
| Sarah | Anderson | 12 | 7 | 58 | LesM A |
FIFTH DIVISION
| Daniel | Smith | 36 | 35 | 97 | CCC B |
| Thomas | Moyse | 36 | 32 | 89 | CCC B |
| Alaistar | Gallichan | 36 | 30 | 83 | Peg |
| Peter | Godfray | 34 | 22 | 65 | LesM A |
| Andrew | Gallichan | 36 | 23 | 64 | Peg |